The Catholic Primary Schools Association (CAPSA) Athletics Competitions were held on the Chishawasha Hills at Chishawasha Primary on the 17th of March this year. The turn up was quite impressive, 15 Primary Schools participated at these games. It being the Year of Young People, the games were in line with the Theme, young people rejoicing and celebrating their youth. We look forward to quite a good turn-up again in future. Below are the results for the competitions:
| Positions | School | Gold | Silver | Bronze |
| 1 | Chishawasha | 15 | 3 | 4 |
| 2 | Martindale | 7 | 1 | 6 |
| 3 | St. Joseph’s | 6 | 5 | 6 |
| 4 | Holy Rosary | 5 | 6 | 2 |
| 5 | St. Marian’s | 5 | 3 | 0 |
| 6 | All Souls | 4 | 3 | 8 |
| 7 | St. Vincent | 3 | 5 | 5 |
| 8 | St. Paul’s | 2 | 8 | 8 |
| 9 | St. Michael’s | 2 | 3 | 3 |
| 10 | St. Peter’s Claver | 1 | 3 | 3 |
| 10 | St. Peter’s Mbare | 1 | 3 | 3 |
| 12 | St. Lazarus | 1 | 2 | 2 |
| 13 | St. Bernard’s | 1 | 0 | 0 |
| 14 | Mt. St. Mary’s | 0 | 2 | 0 |
| 15 | Emerald Hill | 0 | 1 | 1 |

Leave a Reply